Transparent pricing without any hidden fees so you always know what you will pay.
|
Basic
Free
Free Get Started
|
Save 8%
Professional
$9/month
Designed for Youtubers, Influencers Get Started
|
Save 13%
Business
$19/month
Perfect for Agency Try 7 days for free
|
|
| Short Links | 15 | 100 | 500 |
| Link Clicks | |||
| Data Retention | 30 days | 60 days | Forever |
| Link-in-bio | 1 | 5 | 15 |
| QR Codes | 1 | 25 / month | 75 / month |
| Bulk QR Codes | |||
| Bio Page Widgets | 48 Widgets | ||
| Splash Page | 1 | 15 | |
| CTA Overlays | 1 | 15 | |
| Branded Domains | 1 | 5 | |
| Tracking Pixels | 2 | 15 | |
| Channels | 2 | 15 | |
| Campaigns | |||
| Team Members | 1 | ||
| Custom Aliases | |||
| Deep Linking | |||
| Geo Targeting | |||
| Device Targeting | |||
| Language Targeting | |||
| A/B Testing & Rotator | |||
| Expiration | |||
| Block Bots | |||
| Social Media Breakout | |||
| Click Limitation | |||
| Parameters | |||
| Parameter Templates | |||
| Custom Logo on QR | |||
| Frames on QR | |||
| Custom CSS on Bio Page | |||
| Mailchimp | |||
| Custom Favicon | |||
| Remove Branding | |||
| Premium Domains | |||
| Developer API | |||
| API Rate Limit | 100/min | ||
| Import Links | |||
| Export Data | |||
| Email Reports | |||
| AI Link Generator | |||
| Link Composer | |||
| AI Link-in-bio | |||
| AI Statistic Insights | |||
| AI Credits | |||
| Advertisement-Free | |||
| Get Started | Get Started | Try 7 days for free |
If our current plans do not fit your needs, we will create a tailored plan just for your needs.